Scholars — Master Index¶
Over sixty scholars are covered in the eight era chapters. This table lists them alphabetically (ignoring the article "al-"). Dates marked "c." are approximate; "fl." means "flourished" (active around that date), used where birth and death years are unknown.
| Scholar | Dates | Main center(s) | Fields | Chapter |
|---|---|---|---|---|
| al-Amili, Baha al-Din | 1547–1621 | Isfahan | arithmetic, pedagogy | Era VIII |
| Abu Kamil | c. 850 – c. 930 | Egypt | algebra | Era II |
| Abu Nasr Mansur | c. 960 – c. 1036 | Khwarazm, Ghazna | spherical trigonometry | Era III |
| Abu al-Wafa al-Buzjani | 940–998 | Baghdad | trigonometry, geometry | Era II |
| al-Baghdadi, Ibn Tahir | d. 1037 | Baghdad, Nishapur | arithmetic, number theory | Era III |
| Banu Musa (three brothers) | fl. c. 830–870 | Baghdad | geometry, mechanics | Era I |
| al-Battani (Albategnius) | c. 858–929 | Raqqa | astronomy, trigonometry | Era I |
| al-Biruni | 973–1048 | Khwarazm, Ghazna | geodesy, trigonometry, astronomy | Era III |
| al-Fazari (father and son) | 8th century | Baghdad | astronomy, translation | Era I |
| al-Farisi, Kamal al-Din | c. 1267–1319 | Tabriz | optics, number theory | Era VI |
| Habash al-Hasib | fl. c. 825–870 | Baghdad, Samarra | trigonometry, astronomy | Era I |
| al-Hajjaj ibn Yusuf | fl. c. 786–833 | Baghdad | translation (Euclid, Ptolemy) | Era I |
| al-Hassar | fl. 12th c. | Maghreb | arithmetic, fraction notation | Era IV |
| Hunayn ibn Ishaq | 809–873 | Baghdad | translation | Era I |
| Ibn Aflah, Jabir (Geber) | fl. c. 1120–1150 | Seville | spherical trigonometry | Era IV |
| Ibn al-Banna | 1256 – c. 1321 | Marrakesh | arithmetic, combinatorics | Era V |
| Ibn Ghazi al-Miknasi | 1437–1513 | Meknes, Fez | arithmetic, algebra | Era VII |
| Ibn Hamza al-Maghribi | fl. late 16th c. | Ottoman lands | arithmetic | Era VIII |
| Ibn al-Haytham (Alhazen) | c. 965 – c. 1040 | Basra, Cairo | optics, geometry, method | Era III |
| Ibn Muadh al-Jayyani | 989 – c. 1079 | Jaén | spherical trigonometry | Era III |
| Ibn Munim | d. 1228 | Marrakesh | combinatorics | Era V |
| Ibn Qunfudh | 1339–1407 | Constantine, Fez | commentaries | Era VI |
| Ibn Sahl | fl. c. 984 | Baghdad | optics (refraction law) | Era II |
| Ibn al-Samh | 984–1035 | Granada | geometry, astrolabe | Era III |
| Ibn al-Shatir | 1304 – c. 1375 | Damascus | planetary theory | Era VI |
| Ibn Sina (Avicenna) | 980–1037 | Bukhara, Persia | mathematics within philosophy | Era III |
| Ibn al-Yasamin | d. c. 1204 | Maghreb, Seville | algebra, pedagogy | Era IV |
| Ibn Yunus | c. 950–1009 | Cairo | astronomy, trigonometry | Era II |
| Ibrahim ibn Sinan | 908–946 | Baghdad | geometry (quadratures) | Era II |
| Ishaq ibn Hunayn | c. 830–910/11 | Baghdad | translation (Euclid, Ptolemy) | Era I |
| al-Jawhari | fl. c. 830 | Baghdad | geometry, parallels | Era I |
| Qadi Zada al-Rumi | c. 1364 – c. 1436 | Samarkand | geometry, astronomy | Era VII |
| al-Karaji | c. 953 – c. 1029 | Baghdad | polynomial algebra | Era II |
| al-Kashi, Jamshid | c. 1380–1429 | Samarkand | computation, decimal fractions | Era VII |
| al-Khalili | fl. c. 1365 | Damascus | spherical astronomy tables | Era VI |
| Omar Khayyam | 1048–1131 | Nishapur, Isfahan | cubic equations, parallels, calendar | Era III |
| al-Khazin, Abu Ja'far | d. c. 971 | Khurasan | cubics via conics | Era II |
| al-Khazini | fl. c. 1115–1130 | Merv | statics, hydrostatics | Era IV |
| al-Khujandi | c. 940–1000 | Rayy | instruments, trigonometry | Era II |
| al-Khwarizmi | c. 780 – c. 850 | Baghdad | algebra, arithmetic, astronomy | Era I |
| al-Kindi | c. 801–873 | Baghdad | optics, cryptanalysis, arithmetic | Era I |
| Kushyar ibn Labban | c. 971–1029 | Gilan, Baghdad region | arithmetic, astronomy | Era II |
| al-Maghribi, Muhyi al-Din | c. 1220–1283 | Damascus, Maragha | trigonometry, observation | Era V |
| al-Mahani | fl. c. 860 | Baghdad | cubics, irrationals | Era I |
| Maslama al-Majriti | c. 950–1007 | Córdoba | astronomy, mathematics | Era II |
| al-Mu'taman ibn Hud | d. 1085 | Zaragoza | geometry (Ceva-type theorem) | Era III |
| al-Nasawi | c. 1011 – c. 1075 | Khurasan, Baghdad | arithmetic | Era III |
| al-Nayrizi (Anaritius) | c. 865 – c. 922 | Baghdad | Euclid commentary | Era II |
| al-Qalasadi | 1412–1486 | Granada, Tunisia | algebraic symbolism | Era VII |
| al-Quhi, Abu Sahl | fl. c. 970–1000 | Baghdad | geometry (conics, centers of gravity) | Era II |
| Ali Qushji | c. 1403–1474 | Samarkand, Istanbul | astronomy, theory | Era VIII |
| Qusta ibn Luqa | c. 820 – c. 912 | Baalbek, Baghdad | translation (Diophantus) | Era I |
| al-Saghani | d. 990 | Baghdad | trisection, instruments | Era II |
| al-Samawal | c. 1130 – c. 1180 | Baghdad, Persia | polynomial algebra, induction | Era IV |
| Sibt al-Maridini | 1423 – c. 1506 | Cairo | teaching texts, quadrant | Era VII |
| al-Sijzi | c. 945 – c. 1020 | Sijistan, Shiraz | conic constructions | Era II |
| Sinan ibn Thabit | c. 880–943 | Baghdad | medicine, geometry | Era II |
| Sharaf al-Din al-Tusi | c. 1135 – c. 1213 | Tus, Damascus | cubics, maxima, numerical roots | Era IV |
| Taqi al-Din | 1526–1585 | Istanbul | observatory, decimal trigonometry | Era VIII |
| Thabit ibn Qurra | 836–901 | Baghdad | geometry, number theory | Era I |
| Nasir al-Din al-Tusi | 1201–1274 | Maragha | trigonometry, astronomy, parallels | Era V |
| Ulugh Beg | 1394–1449 | Samarkand | star catalogue, tables, patronage | Era VII |
| al-Umawi | fl. 14th c. | Damascus | arithmetic | Era VI |
| al-Uqlidisi | fl. c. 952 | Damascus | decimal fractions | Era II |
| al-Urdi | d. 1266 | Damascus, Maragha | planetary geometry, instruments | Era V |
| al-Zarqali (Azarquiel) | c. 1029–1100 | Toledo, Córdoba | Toledan Tables, instruments | Era III |
| Qutb al-Din al-Shirazi | 1236–1311 | Shiraz, Maragha | astronomy, optics | Era V |
| al-Fazari, Muhammad | d. c. 796–806 | Baghdad | Sindhind translation | Era I |
Latinized names
European texts knew several of these scholars under Latin names: Algorismi/Algoritmi (al-Khwarizmi), Albategnius (al-Battani), Alhazen (Ibn al-Haytham), Anaritius (al-Nayrizi), Avicenna (Ibn Sina), Azarquiel (al-Zarqali), Geber (Jabir ibn Aflah), Alfraganus (al-Farghani, astronomer, mentioned in the transmission chapters), Arzachel (al-Zarqali variant), Thebit (Thabit ibn Qurra).